Staff Selection Commission is all set to start the recruitment process for SSC JE 2019. The official notification for SSC JE has been released and candidates can apply online from 13th August to 12th September. SSC conducts the SSC JE Exam for the recruitment to various posts of Junior Engineer (Electrical, Civil, Mechanical, etc.) across the country. Students with the required qualification can apply for this recruitment and get the opportunity to work as a JE. This post will provide you all the information regarding the SSC JE Recruitment 2019 including the eligibility criteria, important dates, examination process etc. Stay tuned with SSCADDA for further updates.
SSC JE Recruitment 2019: Important Dates
The SSC JE 2019 detailed Notification is released. The SSC JE Tier 1 exam date is yet to be released by the SSC.
Events | Dates |
---|---|
Application form starting date | 13th August 2019 |
Last Date to Apply Online | 12th September 2019 |
Tier-I Admit Card | To be announced |
SSC JE Tier-I Exam (CBE) | To be announced |
Result of Tier-I Exam | To be announced |
Tier-II Admit Card | To be announced |
SSC JE Tier-II Exam (Descriptive) | To be announced |
Tier-II Result | To be announced |
Click Here to Check SSC JE 2019 Official Notification
Click here to Apply Online
- Click Here For SSC JE 2019 Exam Pattern
- Click Here For SSC JE Syllabus 2019 for Paper I & II
- Check SSC JE Previous year cut off
- Check SSC JE Salary Structure & Job Profile
SSC JE 2019 Recruitment: Pay Scale
The posts are Group “B‟ (Non-Gazetted), in Level- 6 (Rs 35400-112400/-) of pay matrix of the 7th Central Pay Commission. The Payscale of SSC JE is definitely something you should go for as it is a reputed post worth applying for.
SSC JE 2019 Eligibility Criteria
The age limit of the SSC JE 2019 depends upon the department and post you want to apply for. The table for the same is provided below:
Organization | Post | Age Limit |
---|---|---|
Central Water Commission | Junior Engineer (Civil) | Up to 32 years |
Central Water Commission Junior Engineer (Mechanical) | Junior Engineer (Mechanical) | Up to 32 years |
Central Public Works Department (CPWD) | Junior Engineer (Civil) | Up to 32 years |
Central Public Works Department (CPWD) | Junior Engineer (Electrical) | Up to 32 years |
Department of Posts | Junior Engineer (Civil) | Up to 27 years |
Military Engineer Services (MES) | Junior Engineer (Civil) | Up to 30 years |
Military Engineer Services (MES) | Junior Engineer (Electrical and Mechanical) | Up to 30 years |
Military Engineer Services (MES) | Junior Engineer (Quantity Surveying and Contracts) | Up to 27 years |
Farakka Barrage Project | Junior Engineer (Civil | Up to 30 years |
Farakka Barrage Project | Junior Engineer (Electrical) | Up to 30 years |
Farakka Barrage Project | Junior Engineer (Mechanical) | Up to 30 years |
Border Road Organization | Junior Engineer (Civil) | Up to 30 years |
Central Water and Power Research Station | Junior Engineer (Civil) | Up to 30 years |
Central Water and Power Research Station | Junior Engineer (Electrical) | Up to 30 years |
Central Water and Power Research Station | Junior Engineer (Mechanical) | Up to 30 years |
Directorate of Quality Assurance (Naval) | Junior Engineer (Mechanical) | Up to 30 years |
Directorate of Quality Assurance (Naval) | Junior Engineer (Electrical) | Up to 30 years |
National Technical Research Organization (NTRO) | Junior Engineer (Civil) | Up to 30 years |
National Technical Research Organization (NTRO) | Junior Engineer (Electrical) | Up to 30 years |
National Technical Research Organization (NTRO) | Junior Engineer (Mechanical) | Up to 30 years |
SSC Junior Engineer 2019 Exam Pattern
Paper-I (Objective type (Date of Examination )
Papers | No. Of Questions | Maximum Marks | Duration & Timings |
---|---|---|---|
(i) General Intelligence & Reasoning | 50 | 50 | 2 Hrs. |
(ii) General Awareness | 50 | 50 | |
Part –A General Engineering (Civil & Structural) OR | 100 | 100 | |
Part-B General Engineering (Electrical) OR | |||
Part-C General Engineering (Mechanical) | |||
Total | 200 | 200 |
There will be negative marking of 0.25 marks for each wrong answer in Paper-I. Paper -II will be held in a written format
Paper – II | Marks | Time |
---|---|---|
Part-A General Engineering (Civil & Structural) | 300 | 2 Hrs. |
OR | ||
Part- B General Engineering (Electrical) | 300 | 2 Hrs. |
OR | ||
Part-C General Engineering (Mechanical) | 300 | 2 Hrs. |
Keep following this page for all the latest information regarding the SSC JE 2019 Notification and latest updates.
You may also like to read:
- Check SSC Latest Calendar 2019-20
- Check Latest Government JOBs
- Check Official Notice of SSC JE 2019 Vacancies
- Download Free Topic-wise and Mock Test PDF